Sub-Total: $0.00
EZ Crimp Reduced Barrier Hose A/C Fittings (Standard)
FOR 45°
| PART # | HOSE | FITTING #1 |
| Â ACFIT417 | Â 6 | Â 6 FOR |
| ACFIT418 | 12 | 10 FOR |
| Â ACFIT443 | 10 | Â 12 FOR |
FOR 90°
| PART # | HOSE Â | FITTING #1 |
| Â ACFIT401 | Â 6 | Â 6 FOR |
| Â ACFIT415 | Â 6 | Â 8 FOR |
| Â ACFIT403 | Â 8 | Â 6 FOR |
| Â ACFIT413 | Â 8 | Â 8 FOR |
| Â ACFIT402 | Â 10 | Â 12 FOR |
| Â ACFIT414 | Â 10 | Â 8 FOR |
| Â ACFIT425 | Â 10 | Â 10 FOR |
| Â ACFIT424 | Â 12 | Â 10 FOR |
| Â ACFIT436 | Â 12 | Â 12 FOR |
| Â ACFIT442 | Â 8 | Â 10FOR |
FOR STRAIGHT
| PART # | HOSE | FITTING #1 |
| Â ACFIT426 | Â 8 | Â 8 FOR |
| Â ACFIT431 | Â 8 | Â 6 FOR |
| Â ACFIT400 | Â 10 | Â 12 FOR |
| Â ACFIT411 | Â 10 | Â 8 FOR |
| Â ACFIT412 | Â 12 | Â 10 FOR |
| Â ACFIT438 | Â 6 | Â 6 FOR |
| Â ACFIT439 | Â 10 | Â 10 FOR |
| Â ACFIT441 | Â 6 | Â 8 FOR |
MOR 90°
| PART # | HOSE | FITTING #1 |
| Â ACFIT428 | Â 8 | Â 6 MOR |
| Â ACFIT427 | Â 12 | Â 10 MOR |
MOR STRAIGHT
| PART # | HOSE | FITTING #1 |
| Â ACFIT434 | Â 6 | Â 6 MOR |
| Â ACFIT409 | Â 8 | Â 6 MOR |
| Â ACFIT410 | Â 12 | Â 10 MOR |
| Â ACFIT437 | 12 | Â 12 MOR |
| Â ACFIT440 | Â 10 | Â 10 MOR |



