Sub-Total: $0.00
EZ Crimp Reduced Barrier Hose A/C Fittings (Standard)
FOR 45°
| PART # | HOSE | FITTING #1 |
| ACFIT417 | 6 | 6 FOR |
| ACFIT418 | 12 | 10 FOR |
| ACFIT443 | 10 | 12 FOR |
FOR 90°
| PART # | HOSE | FITTING #1 |
| ACFIT401 | 6 | 6 FOR |
| ACFIT415 | 6 | 8 FOR |
| ACFIT403 | 8 | 6 FOR |
| ACFIT413 | 8 | 8 FOR |
| ACFIT402 | 10 | 12 FOR |
| ACFIT414 | 10 | 8 FOR |
| ACFIT425 | 10 | 10 FOR |
| ACFIT424 | 12 | 10 FOR |
| ACFIT436 | 12 | 12 FOR |
| ACFIT442 | 8 | 10FOR |
FOR STRAIGHT
| PART # | HOSE | FITTING #1 |
| ACFIT426 | 8 | 8 FOR |
| ACFIT431 | 8 | 6 FOR |
| ACFIT400 | 10 | 12 FOR |
| ACFIT411 | 10 | 8 FOR |
| ACFIT412 | 12 | 10 FOR |
| ACFIT438 | 6 | 6 FOR |
| ACFIT439 | 10 | 10 FOR |
| ACFIT441 | 6 | 8 FOR |
MOR 90°
| PART # | HOSE | FITTING #1 |
| ACFIT428 | 8 | 6 MOR |
| ACFIT427 | 12 | 10 MOR |
MOR STRAIGHT
| PART # | HOSE | FITTING #1 |
| ACFIT434 | 6 | 6 MOR |
| ACFIT409 | 8 | 6 MOR |
| ACFIT410 | 12 | 10 MOR |
| ACFIT437 | 12 | 12 MOR |
| ACFIT440 | 10 | 10 MOR |



