
Practical, Yet Stylish Protection for You and Your Customers
While growing up my “Tita Tina” (grandma) used to say, “Hijo it’s always better to have something and not need it, than needing something and
1998-2011 Lincoln Town Car
Size | Radius Corner | Radius Parallelogram | Part # |
31.5″ x 17″ | 1″ | 42″ | GLSL831 |
37″ x 17″ | 1″ | 42″ | GLSL837 |
40″ x 19″ | GLSDAB100 | ||
44.375″ x 17″ | 1″ | 42″ | GLSL844 |
46.625″ x 15.75″ | GLSUSC317 | ||
50″ x 18.5″ | GLSDAB50 | ||
64.189″ x 18.531″ | 1″ | 42″ | GLSL864 |
99.25″ x 17″ | 1″ | 42″ | GLSL899 |
115″ x 18.5″ | 1″ | 42″ | GLSL8115 |
115″ x 18.625 | 1″ | 42″ | GLSL4115 |
1990-2011 Lincoln Town Car
Size | Radius Corner | Radius Parallelogram | Part # |
31″ x 18.5″ | 1-3/8″ | 42″ | GLSL931 |
31.5″ x 17″ | 1″ | 42″ | GLSL831 |
44″ x 17.5″ | 1″ | 42″ | GLS9846 |
44.25″ x 18.625″ | 1″ | 42″ | GLSL944 |
102.125″ x 17.5″ | GLS102x17.5 |
1990-1997 Lincoln Town Car
Size | Radius Corner | Radius Parallelogram | Part # |
66.5″ lower x 65.25″ upper x 18.5″ | GLSL966 | ||
1980-1989 Lincoln Town Car
Size | Radius Corner | Radius Parallelogram | Part # |
37″ x 18.75″ | 1/8″ | 60″ | GLSELT37 |
1998-2004 Lincoln Town Car Extended Rear Door Glass
Size | Part # |
26-1/8″ upper x 28″ lower | GLSL36 |
Showing all 22 results