Reduced Barrier Beadlock Fittings
REDUCED BARRIER FOR
PART # | HOSE | FITTING | OREINTATION |
ACFIT007 | 8 | 6 FOR | 90 |
ACFIT058 | 8 | 6 FOR | 45 |
ACFIT059 | 8 | 6 FOR | STRAIGHT |
ACFIT008 | 8 | 8 FOR | 90 |
ACFIT006 | 12 | 10 FOR | 45 |
ACFIT017 | 12 | 10 FOR | 90 |
ACFIT450 | 8 | 6 FOR | 90 |
ACFIT451 | 8 | 8 FOR | STRAIGHT |
ACFIT452 | 12 | 10 FOR | STRAIGHT |
REDUCED BARRIER MOR
PART # | HOSE | FITTING | OREINTATION |
ACFIT120 | 8 | 8 MOR | STRAIGHT |
ACFIT085 | 10 | 10 MOR | STRAIGHT |
Showing the single result